A Chain:
GIVDECCLRPCSVDVLLSYC
B Chain:
pEQPQAVHTYCGRHLARTLADLCWEAGVD
Disulfide bonds: CysA6-CysA11, CysA7-CysB10, CysA20-CysB22
| Molecular Weight: | 5304.0 |
| Purity (HPLC): | ≥ 98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | BA6-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| BA6.00001 | 0.1mg | 0.1mg | 100 |
| BA6.0001 | 1mg | 1mg | 720 |
| BA6.001 | 10mg | 1mg | 5400 |
| BA6.01 | 100mg | 10mg | on request |

