A Chain:
DVLAGLSSSCCKWGCSKSEISSLC
B Chain:
RAAPYGVRLCGREFIRAVIFTCGGSRW
Disulfide bonds: CysA10-CysA15, CysA11-CysB10, CysA24-CysB22
| Molecular Weight: | 5500,0 |
| Purity (HPLC): | ≥ 98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | R3-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| R3.00001 | 0.1mg | 0.1mg | 125 |
| R3.0001 | 1mg | 1mg | 1000 |
| R3.001 | 10mg | 1mg | 7000 |
| R3.01 | 100mg | 10mg | on request |

