Two-chain IGF-2 completely lacking a C-region.
A Chain:
GIVEECCFRSCDLALLETYCATPAKSE
B Chain:
AYRPSETLCGGELVDTLQFVCGDRGFYFSRP
Disulfide bonds: CysA6-CysA11, CysA7-CysB9, CysA20-CysB21
| Molecular Weight: | 6501,7 |
| Purity (HPLC): | ≥98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | I2-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| I2.00001 | 0.1mg | 0.1mg | 100 |
| I2.0001 | 1mg | 1mg | 720 |
| I2.001 | 10mg | 1mg | 5400 |
| I2.01 | 100mg | 10mg | on request |

