A Chain:
pEDLQTLCCTDGCSMTDLSALC
B Chain:
RAAPYGVRLCGREFIRAVIFTCGGSRW
Disulfide bonds: CysA7-CysA12, CysA8-CysB10, CysA21-CysB22
| Molecular Weight: | 5240.5 |
| Purity (HPLC): | ≥ 98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | I5-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| I5.00001 | 0.1mg | 0.1mg | 175 |
| I5.0001 | 1mg | 1mg | 1400 |
| I5.001 | 10mg | 1mg | 8000 |
| I5.01 | 100mg | 10mg | on request |

