A Chain:
pELYSALANKCCHVGCTKRSLARFC
B Chain:
DSWMEEVIKLCGRELVRAQIAICGMSTWS
Disulfide bonds: CysA10-CysA15, CysA11-CysB11, CysA24-CysB23
| Molecular Weight: | 5962.3 |
| Purity (HPLC): | ≥98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | R2-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| R2.00001 | 0.1mg | 0.1mg | 125 |
| R2.0001 | 1mg | 1mg | 1000 |
| R2.001 | 10mg | 1mg | 8000 |
| R2.01 | 100mg | 10mg | on request |

