Two-chain IGF-1 completely lacking a C-region.
A Chain:
GIVDECCFRSCDLRRLEMYCAPLKPAKSA
B Chain:
GPETLCGAELVDALQFVCGDRGFYFNKPT
Disulfide bonds: CysA6-CysA11, CysA7-CysB6, CysA20-CysB18
| Molecular Weight: | 6417.8 |
| Purity (HPLC): | ≥ 98% (chromatogram) |
| Validation: | Exhibits correct molecular weight. |
| Solubility: | Soluble in water |
| Storage: | Up to 12 months in lyophilized form at 2-8°C. |
| Appearance: | White powder |
| Contents: | Each vial contains 1.0 mg of net peptide. |
| MSDS: | I3-msds |
| Catalog # | Quantity | Pack Size | Price (Euro) |
| I1.00001 | 0.1mg | 0.1mg | 100 |
| I1.0001 | 1mg | 1mg | 720 |
| I1.001 | 10mg | 1mg | 5400 |
| I1.01 | 100mg | 10mg | on request |

